Statistics of the Department
YEAR | MRI | CT | X-RAY | DSA | Inver- vention |
2001 | 2,792 | 18.115 | 10,686 | 392 | 49 |
2002 | 3,078 | 20,620 | 11.205 | 442 | 74 |
2003 | 2,549 | 17,659 | 9,781 | 323 | 23 |
2004 | 3,187 | 19,952 | 9,412 | 395 | 40 |
2005 | 4,258 | 22,918 | 9,649 | 428 | 41 |
2006 | 4,878 | 24,126 | 10,015 | 485 | 41 |
2007 | 5,491 | 25,199 | 9,483 | 489 | 57 |
2008 | 6,376 | 26,633 | 9,896 | 587 | 85 |
2009 | 7,619 | 29,293 | 13,373 | 748 | 93 |
2010 | 7,338 | 31,568 | 16,066 | 799 | 85 |
2011 | 8,578 | 35,058 | 19,650 | 963 | 100 |
2012 | 10,120 | 37,666 | 22,663 | 1017 | 140 |
2013 |
|
|
|
|
|