Pattern of assessment
Pattern of assessment
Scheme of Examinations – I year (Part I A & B)
| ||||
A. Theory & Practicals | Internal assessment | Year end exam | Total Marks | |
Part- 1- 01 | Developmental Neurobiology and Genetics | 20 | 80 | 100 |
Part-1-02 | Organizational principles of the Nervous System | 20 | 80 | 100 |
Part -1-03 | Biophysical Principles and Applications in Neuroscience | 20 | 80 | 100 |
Part -1 -04 | Brain Energy metabolism | 20 | 80 | 100 |
Part -1 -05 | Biostatistics and Research Methodology | 20 | 80 | 100 |
Part -1-06 | CNS Regulatory systems and behavior | 20 | 80 | 100 |
Part -1-07 | Cognitive and computational Neuroscience (Biological Foundations of Cognition) | 20 | 80 | 100 |
Part –I- 08 | Clinical Neuroscience (CNS Diseases & Disorders) | 20 | 80 | 100 |
Part-I- Practical Exam | Practical Examination (4 practical exams) | 40 | 160 | 200 |
Part-I 1. 2. 3. | B. Skill Learning (No Examination) Biomedical Ethics Training in small Animal care and Handling Course Debate towards certification from SWAYAM MOOCs platform | Marks in the second year Certificate submission Certificate submission | No Examination | |
Total Marks | 1000 |
Scheme of Examinations – II Year (Part II)
| ||||
| Theory & Research work | Internal assessment | Year end exam | Total Marks |
Part-II -01 | Specialization Background to the topic of the study | 20 | 80 | 100 |
Part-II -02 | Research / Dissertation work | 40 | 260 | 300 |
Part-II -03 | Research Presentation and Viva Voce on research work | 20 | 80 | 100 |
Part-II -04 | Comprehensive viva voce examination (Part I & Part II examinations) | 20 | 80 | 100 |
Part-II -05 | Internal assessment on skill learning | 100 | 100 | |
Total Maximum Marks for Second Year 200 500 | 700 | |||
Total marks for the 2-year Program | Part-I & II | 1700 |
For details regarding selection process and admissions, please refer to NIMHANS prospectus.