Awards and achievements
List of Meritorious Students (FIRST RANK)
Name of the student | Year/Batch | % obtained |
---|---|---|
Elmy Gori | 2006-2010 (I Batch) | 87% |
Johona Sara Valson | 2007-2011 ( II Batch) | 79% |
Ms.Bincy P.B | 2008 – 2012 (III Batch) | 74.50% |
Ms. Ashy Andrews | 2008 – 2012 (IV Batch) | 74.50% |
Ms.Anju Joseph | 2009- 2013 ( V Batch) | 75.67% |
About Us
Principal’s message
Faculty
Clinical Facilities
Awards and Achievements
Events
Staff Development Programmes
Staff meeting & Journal Presentation
CNE
Lamp Lighting Ceremony
Alumni
Other Events
Vision, Mission and Objectives
What do we do
Research
Academics/Courses Conducted
Contact
Current Faculty and Staff
Infrastructure/ Equipment/ Facilities