Equipments in the Department
SL.No. |
Machine | Supplier’s Name | Name of the Machine |
01 | 0.2T MRI | WIPRO GE. HEALTH CARE LTD | Sigma |
02 | 1.5 T MRI (NEW) | M/s. Siemens Lt | AERA |
03 | 3.T MRI.(Project) | M/s Siemens Ltd | SKYRA |
04 | 3 T MR PET | M/s Siemens Ltd | BiographmMR |
05 | 3.T MRI | M/s. PHILIPS Health care | Achieva |
06 | 16 SLICE CT SCANNER | M/s. PHILIPS Health care | Brilliance |
07 | 16 SLICE CT SCANNER | M/s. Wipro GE | Bright speed |
08 | 16 SLICE CT SCANNER | M/s. Wipro GE | Optima 350 |
09 | SPECT CT | M/s Siemens Ltd | Symbia T6 |
10 | Ultrasound | M/s Siemens Ltd | Acuson 500 |
11 | Ultrasound | M/s. PHILIPS Health care | Epiq 7G |
12 | Computerized Radiography(2) | Agfa | CR 75.0 (Musica) |
13 | Digital Radiography | Cannon | Prognosys |
14 | Portable X rays (4) | Siemens, BPL, Allengers Pleophos D | |
15 | PACS | Mediff Technologies | |
16 | Digital Radiography | Agfa | DX-D600 |
17 | CYCLOTRON | GE | GE |
18 | intraoperative MRI 1.5 | GE | GE optima |
Statistics of the Department
SL.No. |
Machine | Supplier’s Name | Name of the Machine |
01 | 0.2T MRI | WIPRO GE. HEALTH CARE LTD | Sigma |
02 | 1.5 T MRI (NEW) | M/s. Siemens Lt | AERA |
03 | 3.T MRI.(Project) | M/s Siemens Ltd | SKYRA |
04 | 3 T MR PET | M/s Siemens Ltd | BiographmMR |
05 | 3.T MRI | M/s. PHILIPS Health care | Achieva |
06 | 16 SLICE CT SCANNER | M/s. PHILIPS Health care | Brilliance |
07 | 16 SLICE CT SCANNER | M/s. Wipro GE | Bright speed |
08 | 16 SLICE CT SCANNER | M/s. Wipro GE | Optima 350 |
09 | SPECT CT | M/s Siemens Ltd | Symbia T6 |
10 | Ultrasound | M/s Siemens Ltd | Acuson 500 |
11 | Ultrasound | M/s. PHILIPS Health care | Epiq 7G |
12 | Computerized Radiography(2) | Agfa | CR 75.0 (Musica) |
13 | Digital Radiography | Cannon | Prognosys |
14 | Portable X rays (4) | Siemens, BPL, Allengers Pleophos D | |
15 | PACS | Mediff Technologies | |
16 | Digital Radiography | Agfa | DX-D600 |
17 | CYCLOTRON | GE | GE |
18 | intraoperative MRI 1.5 | GE | GE optima |
About Us
History
Vision, Mission, Objective
EQUIPMENT Milestones
Academic / Courses Conducted
Services
Equipments in the Department
Neuroimaging Services
neurointervention Services
Patient Information
Patient Information Brochures
Statistics of the Department
Research
Faculty
Contact Us
Future Plans