Research
The department is involved in a lot of research activities. Being an institute of national importance, research is one of the mandates for the department. A lot of clinical projects have been either completed or ongoing currently. Most of the research work has been published in leading international & Indian journals (Pubmed Indexed). Some of the research work has been mentioned in the table below:
S.No | Name/Title of the project | Investigator | Duration | Funding agency | Total funds | Status |
---|---|---|---|---|---|---|
1 | “Long term assessment of neurogenic bladder following Myelopathies by repeated urodynamic study & Correlation with neurological & functional recovery.” | PI | 18 months | Non- funded | - | Completed in Sept. 2012 |
2 | “International retrospective comparison of non -traumatic spinal cord injury rehabilitation outcomes” | Co-PI PI: Dr. Peter New | 2 years | Non- funded | - | Completed in March 2013 |
3 | “International prospective comparison of non-traumatic spinal cord injury rehabilitation outcomes” | Co-PI PI: Dr. Peter New | 18 months | Non- funded | - | Completed March 2014 |
4 | Comparison of antipsychotics for non- neurological adverse effects- Pilot study | Co-I PI: Dr. Preeti Sinha | 2 years | NIMHANS funded | 2.5 Lacs | Completed March 2015 |
5 | Study of sexual dysfunction and sexual concerns among persons with disability due to myelopathy; assessment of unmet need for rehabilitation services and development of a hospital based sexual rehabilitation package | Co-I PI: Dr. Meeka Khanna | 2 years | ICMR | 13 Lacs | Completed June 2017 |
6 | A prospective, randomized, double blind, sham-controlled study of the effect of transcranial direct current stimulation (tDCS) on language function in early post stroke patients | Co-I PI: Dr. Vandana | 2 years | Non- funded | - | Ongoing |
7 | “Study of Urodynamic profile in patients with ‘Parkinson’s Disease’ and ‘Progressive Supra-nuclear Palsy’ with bladder dysfunction” | PI | 2 years | Non- funded | - | Completed September 2017 |
8 | “Issues and concerns of patients and their caregivers of Guillain barre syndrome” | Co-I, PI: Dr. B.P. Nirmala | 2 years | Non- funded | - | Ongoing |
9 | “Developing Exoskeletal Robots with Clinical Trials with Spinal Cord Injury Patients” | Co-PI | 2 Years | ‘BIRAC’ & TCS | 1 Crore | Ongoing |
About Us
Overview
Statistics
vision, Mission, Objectives
What We Do
Services
Research
Academics / Courses Conducted
Contact
Current Faculty and Staff